Mark's Schedule
Call 253-951-6343
Monday
|
Times |
Fall Schedule |
|
| 1.00pm | xxxxxxxxx | |
| 1.30pm | ||
| 2.00pm | ||
| 2.30pm | ||
| 3.00pm | Angie H (H)/ Meagan 23 | |
| 3.30pm | McKenna E(P) | |
| 4.00pm | Jenna (H) |
|
| 4.30pm | Orion (P) |
|
| 5.00pm | Mariah Hill (P)(H) | |
| 5.30pm | Anna (H) Corrine (H) 2nd | |
| 6.00pm | Kinzi (H) | |
| 6.30pm | Emily (H) | |
| 7.00pm | Maggie (H) | |
| 7.30pm | Meagan R (H) |
|
| 8.00pm |
Morgan H (H) |
|
| 8.30pm | Sienna (P) |
|
| 9.00pm | 18 Gold Hitting | |
| 9.30pm | 18 Gold Hitting | Sam S (H) |
Tues
|
Times |
Fall Schedule |
|
|
||
| 4.00pm | Alex M (H ) | |
| 4.30pm |
McKenzie B (P) |
|
| 5.00pm | McCall (H) |
|
| 5.30pm |
Leanne B (P) |
|
| 6.00pm | Madison M (H) | |
| 6.30pm | Lauren S (P) | Trey R (H) |
| 7.00pm | Kylie G (H) | |
| 7.30pm | Kayla S |
|
| 8.00pm | Kayla (P) Kendal (P) | |
| 8.30pm | Andrea J (P)Aspen I(P) | Brittney L (P) |
| 9.00pm | Aspen I (P) Courtney S (P) 18 | |
| 9.30pm | Samantha S( H) |
|
| 10.15pm | XXXXXXXXXXXXX |
Wednesday
|
Times |
Summer Schedule |
|
| 3.00pm | XXXXXX |
|
| 3.30pm | XXXXXX | |
| 4.00pm | Ethan R (H) | |
| 4.30pm |
Kenna E (H) |
Molly L (H) |
| 5.00pm | Chloe B (H) | 10u Hitting |
| 5.30pm |
Krista L |
10u Hitting |
| 6.00pm | Delaney N (H) | |
| 6.30pm | Kaela W (Slap) |
|
| 7.00pm | Cydney B (H) |
|
| 7.30pm | Trey R (H) |
XXXXX |
| 8.00pm | XXXXX | |
| 8.30pm | Kelly Mc L (H) |
|
| 9.00pm | Lexi E (H) | |
| 9.30pm | Emma B (H) |
|
| 10.00pm | XXXXXXXXXX |
Thursday
Time |
Winter Schedule |
|
| 3.30pm | ||
| 4.00pm | Bri W (H) | |
4.30pm |
Melissa M | |
| 5.00pm | Team Hitting Kelso | |
| 5.30pm | Team Hitting Kelso | |
| 6.00pm | Kali P (H) | |
| 6.30pm | Bri D (H) | |
| 7.00pm | Meagan H | |
| 7.30pm | Kenna J (H) |
|
| 8.00pm | Quierra B (H) | |
| 8.30pm | JP Hitting Jan5th | |
| 9.00pm | JP hitting Jan 5th | |
| 9.30pm | Sam (H) | |
| 10.00pm | XXXXXXXXXXXX |
|
Friday
Winter Schedule |
||
| 2.30pm | ||
| 3.00pm | Kara L (H)/ Jourdin |
|
| 3.30pm | Joslin (H) |
|
4.00pm |
Autumn (H) |
|
| 4.30pm | Mariah P (H) |
|
| 5.00pm | Kelsey McD |
|
| 5.30pm | Katie H (H) |
|
| 6.00pm | Leanne B (H) |
|
| 6.30pm | Abi(H) Kinzi (H) |
|
| 7.00pm | Anna K (P) | |
| 7.30pm | Anna K (H) |
|
| 8.00pm | Nicole J (H) | |
| 8.30pm | Jensen (H) | |
Saturdays
Time |
Spring Schedule |
|
| 11.00am | Maddie (P) | |
11.30am |
Maddie (H) |
|
| 12.00pm | Adri A (H) |
|
| 12.30pm | Alison O (H) |
|
1.00pm |
Rachel B (P) |
|
| 1.30pm | Alex K (H) |
|
| 2.00am | Celine W (H) |
|
| 2.30am | Alex K (P) |
|
| 3.00pm | ||
| 3.30pm | ||
| 5.00pm |
|
|
| 5.30pm |
|
|
| 6.00pm |
Sunday's
Time |
Spring Schedule |
|
| 9.00am | Acers Rogers (H) | |
10.00am |
Laura S (P) |
|
| 10.30am | Laura S (P) |
|
| 11.00am | Maddie (P) |
|
11.30am |
Maddie (H) |
|
| 12.00am | Reno W (S) |
|
| 12.30am | XXXXXXXX |
|
| 1.00pm | XXXXXXXX |
|
| 1.30pm | XXXXXXXX |
|
| 2.00pm | Gold team |
|
| 4.00pm | XXXXXXXX |
|
| 4.30pm | Shea / Chenoa |
|
| 5.00pm |