Brent's Schedule
Brent's Cell (253) 651 3677
Updated 08/16/2010
Schedule
|
Times |
|
|
|
|
| 9:00 | ||||
| 9:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 12:30 | ||||
| 1.00pm | ||||
| 1.30pm | ||||
| 2.00pm | ||||
| 2.30pm | ||||
| 3.00pm | ||||
| 3.30pm | ||||
| 4.00pm | ||||
| 4.30pm |
|
|||
| 5.00pm |
|
|||
| 5.30pm | Nicole K (H). | |||
| 6.00pm | Chenoa (P). |
|
||
| 6.30pm | Delene (P). | |||
| 7.00pm | Hanna (H). | |||
| 7.30pm | Kianna (P). | |||
| 8.00pm | Chelsey (P). | |||
| 8.30pm | ||||
| 9.00pm | ||||
| 9.30pm |
Tuesday's Auburn.
|
Times |
|
|
|
|
|
|
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 1.00pm |
|
|||||
| 1.30pm | ||||||
| 2.00pm | ||||||
| 2.30pm | ||||||
| 3.00pm | ||||||
| 3.30pm |
|
|||||
| 4.00pm | ||||||
| 4.30pm |
|
|||||
| 5.00pm |
|
|||||
| 5.30pm | Kenzie (H). | |||||
| 6.00pm | Jayme K (H). | |||||
| 6.30pm | Kenecia (P). | |||||
| 7.00pm | Kenecia (H). | |||||
| 7.30pm | Sam (H). | |||||
| 8.00pm |
|
|||||
| 8.30pm | ||||||
| 9.00pm | ||||||
| 9.30pm |
Wednesday's Auburn.
|
Times |
|
|
|
|
|
|
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:45 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 1.00pm | ||||||
| 1.30pm | ||||||
| 2.00pm | ||||||
| 2.30pm | ||||||
| 3.00pm | ||||||
| 3.30pm |
|
|||||
| 4.00pm |
|
|||||
| 4.30pm | Ashley H (H). |
|
|
|||
| 5.00pm | Sophie (P). | |||||
| 5.30pm | Madie B (H). | |||||
| 6.00pm | Kianna (H). | |||||
| 6.30pm | ||||||
| 7.00pm | ||||||
| 7.30pm | ||||||
| 8.00pm |
|
|||||
| 8.30pm | ||||||
| 9.00pm | ||||||
| 9.30pm |
Thursday's Auburn.
|
Times |
|
|
|
|
|
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1.00pm | |||||
| 1.30pm | |||||
| 2.15pm | |||||
| 2.30pm | |||||
| 3.00pm | |||||
| 3.30pm |
|
||||
| 4.00pm | |||||
| 4.30pm | |||||
| 5.00pm | |||||
| 5.30pm | |||||
| 6.00pm | |||||
| 6.30pm | |||||
| 7.00pm | |||||
| 7.30pm | |||||
| 8.00pm |
|
||||
| 8.30pm | |||||
| 9.00pm | |||||
| 9.30pm |
Friday's Auburn.
|
Times |
|
|
|
|
|
|
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 1.00pm | ||||||
| 1.30pm | ||||||
| 2.00pm | ||||||
| 2.30pm | ||||||
| 3.00pm | ||||||
| 3.30pm |
|
|||||
| 4.00pm |
|
|||||
| 4.30pm |
|
|||||
| 5.00pm | ||||||
| 5.30pm | ||||||
| 6.00pm | ||||||
| 6.30pm | ||||||
| 7.00pm | ||||||
| 7.30pm | ||||||
| 8.00pm |
|
|||||
| 8.30pm | ||||||
| 9.00pm | ||||||
| 9.30pm |
Saturday.
|
Times |
|
|
|
|
|
|
| 8.00am | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12.00pm | ||||||
| 12.30pm | ||||||
| 1.00pm | ||||||
| 1.30pm | ||||||
| 2.00pm | ||||||
| 2.30pm |
|
|||||
| 3.00pm |
|
|||||
| 3.30pm |
|
|
|
|
|
|
| 4.00pm |
|
|||||
| 4.30pm | ||||||
| 5.00pm | ||||||
| 5.30pm | ||||||
| 6.00pm | ||||||
| 6.30pm | ||||||
|
|
||||||
Sunday.
|
Times |
|
|
|
|
|
|
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 1.00pm | ||||||
| 1.30pm |
|
|||||
| 2.00pm | ||||||
| 2.30pm | ||||||
| 3.00pm | ||||||
| 3.30pm |
|
|
||||
| 4.00pm | ||||||
| 4.30pm |
|
|||||
| 5.00pm | ||||||
| 5.30pm | ||||||
| 6.00pm | ||||||
| 6.30pm | ||||||
| 7.00pm | ||||||
| 7.30pm | ||||||
| 8.00pm |
|
|||||