Brent's Schedule
Brent's Cell (253) 651 3677
Updated 02/07/2012
Kent Facility 1119 Central Ave S.
Schedule
|
Times |
|
|
|
|
| 9:00 | ||||
| 9:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | ||||
| 11:30 | ||||
| 12:00 | ||||
| 12:30 | ||||
| 1.00pm | ||||
| 1.30pm | ||||
| 2.00pm | ||||
| 2.30pm | ||||
| 3.00pm | ||||
| 3.30pm | ||||
| 4.00pm | ||||
| 4.30pm |
|
|||
| 5.00pm |
Emily(H).Morg(P). |
|||
| 5.30pm | Emery(H)/Ash(P). | |||
| 6.00pm | Hannah (H). |
|
||
| 6.30pm | Delene (P). | |||
| 7.00pm | Delene (H). | |||
| 7.30pm | ||||
| 8.00pm | ||||
| 8.30pm | ||||
| 9.00pm | ||||
| 9.30pm |
Tuesday's in Kent.
|
Times |
|
|
|
|
|
|
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 1.00pm |
|
|||||
| 1.30pm | ||||||
| 2.00pm | ||||||
| 2.30pm | ||||||
| 3.00pm | Maggie(H). | |||||
| 3.30pm | Hayley (H). |
|
||||
| 4.00pm | Becca (P). | |||||
| 4.30pm | Becca (H). |
|
||||
| 5.00pm |
Sam (P). |
|||||
| 5.30pm | Cora (P). | |||||
| 6.00pm | Cora (H). | |||||
| 6.30pm | Kelsey (H). | |||||
| 7.00pm | ||||||
| 7.30pm | ||||||
| 8.00pm |
|
|||||
| 8.30pm | ||||||
| 9.00pm | ||||||
| 9.30pm |
Wednesday's in Kent.
|
Times |
|
|
|
|
|
|
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:45 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 1.00pm | ||||||
| 1.30pm | ||||||
| 2.00pm | ||||||
| 2.30pm | ||||||
| 3.00pm | ||||||
| 3.30pm | Maddie (H). |
|
||||
| 4.00pm | Lauren (P/H). |
|
||||
| 4.30pm | Anna (P/H) |
|
|
|||
| 5.00pm | Payton (H). | |||||
| 5.30pm | Sam (H). | |||||
| 6.00pm | Jess (P). | |||||
| 6.30pm | Krystin (H). | |||||
| 7.00pm | Kelby (H). | |||||
| 7.30pm | Madeline (H). | |||||
| 8.00pm |
|
|||||
| 8.30pm | ||||||
| 9.00pm | ||||||
| 9.30pm |
Thursday's in Kent.
|
Times |
|
|
|
|
|
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1.00pm | |||||
| 1.30pm | |||||
| 2.15pm | |||||
| 2.30pm | |||||
| 3.00pm | |||||
| 3.30pm |
|
||||
| 4.00pm | Grace (P). | ||||
| 4.30pm | Courtney (H). | ||||
| 5.00pm | Chloe (H). | ||||
| 5.30pm | Jen (H). | ||||
| 6.00pm | Sarah (H). | ||||
| 6.30pm | Sarah (P). | ||||
| 7.00pm | Monica (P). | ||||
| 7.30pm | Kelsey (H). | ||||
| 8.00pm |
|
||||
| 8.30pm | |||||
| 9.00pm | |||||
| 9.30pm |
Friday's in Kent.
|
Times |
|
|
|
|
|
|
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 1.00pm | ||||||
| 1.30pm | ||||||
| 2.00pm | ||||||
| 2.30pm | ||||||
| 3.00pm | ||||||
| 3.30pm |
|
|||||
| 4.00pm |
|
|||||
| 4.30pm |
|
|||||
| 5.00pm | ||||||
| 5.30pm | ||||||
| 6.00pm | ||||||
| 6.30pm | ||||||
| 7.00pm | ||||||
| 7.30pm | ||||||
| 8.00pm |
|
|||||
| 8.30pm | ||||||
| 9.00pm | ||||||
| 9.30pm |
Saturday's in Auburn.
|
Times |
|
|
|
|
|
|
| 8.00am | ||||||
| 8:30 | ||||||
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12.00pm | Nicola (H). | |||||
| 12.30pm | Rylee (H). | |||||
| 1.00pm | Team hitting. | |||||
| 1.30pm | Team hitting. | |||||
| 2.00pm | ||||||
| 2.30pm |
|
|||||
| 3.00pm |
|
|||||
| 3.30pm |
|
|
|
|
|
|
| 4.00pm |
|
|||||
| 4.30pm | ||||||
| 5.00pm | ||||||
| 5.30pm | ||||||
| 6.00pm | ||||||
| 6.30pm | ||||||
|
|
||||||
Sunday.
|
Times |
|
|
|
|
|
|
| 9:00 | ||||||
| 9:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 1.00pm | ||||||
| 1.30pm | Kenicia (H). | |||||
| 2.00pm | ||||||
| 2.30pm | ||||||
| 3.00pm | ||||||
| 3.30pm |
|
|
||||
| 4.00pm | ||||||
| 4.30pm |
|
|||||
| 5.00pm | ||||||
| 5.30pm | ||||||
| 6.00pm | ||||||
| 6.30pm | ||||||
| 7.00pm | ||||||
| 7.30pm | ||||||
| 8.00pm |
|
|||||